You can import new customers via a CSV file.
Note: This does not merge customers together.
To import products via the a CSV file:
- Select the Menu icon
- Select Customer Management
- Select Customers
- Located in the top right hand corner select the icon Functions
- Select Import Customers
- Choose the file containing the customers you wish to import
- Select Import
Your CSV file can contain the following columns:
Column | Description | Required |
---|---|---|
first_name | The first name of the customer | Yes |
last_name | The last name of the customer | No |
customer_group_id | The UUID of the customer group you want this customer to belong to (See How To Find a UUID) | No |
delivery_address_street_1 | The first street line of the delivery address | No |
delivery_address_street_2 | The second street line of the delivery address | No |
delivery_address_suburb | The suburb of the delivery address | No |
delivery_address_city | The city of the delivery address | No |
delivery_address_postcode | The postcode of the delivery address | No |
delivery_address_state | The state of the delivery address | No |
delivery_address_country | The country of the delivery address | No |
billing_address_street_1 | The first street line of the billing address | No |
billing_address_street_2 | The second street line of the billing address | No |
billing_address_suburb | The suburb of the billing address | No |
billing_address_city | The city of the billing address | No |
billing_address_postcode | The postcode of the billing address | No |
billing_address_state | The state of the billing address | No |
billing_address_country | The country of the billing address | No |
The email address of the customer | No | |
fax | The facsimile number of the customer | No |
phone | The phone number of the customer | No |
mobile | The mobile number of the customer | No |
website | The website of the customer | No |
The twitter handle of the customer | No | |
The facebook page of the customer | No | |
code | The code to assign to the customer to quickly find them | No |
company | The company the customer works for / represents | No |
business_number | The business number of the customer (e.g. ABN) | No |
birthday | The birthday of the customer |
No |
loyalty_points | The total amount of loyalty points for the customer |
No |
Note:
- Column order does not matter.
- Columns are case sensitive.
- All other columns present will be ignored.
- We will check to ensure a customer does not already exist before importing the file
Comments
0 comments
Please sign in to leave a comment.