It is recommended to set up individual users for each staff member. Roles and permissions control the level of access a user has to Shopfront. A role is a set of permissions. Permissions in turn define specifically which actions a user can perform and which menu items are visible when logged in with a particular user.
Note: Setting up User Roles involves a lot of toggles due to the amount of options available.
Setting up User Roles
Roles define the level of access for a group of users. We recommend in general to have a role for casual staff with limited access to the system and a role for managers with administration access.
- Open the Menu
- Select Setup
- Select Roles & Permissions
From here you can add a new role by pressing + New or edit an existing role by pressing Edit next to the role you wish to modify.
After clicking + New you will be prompted to name the new role. Once you have typed the name please click 'Create'.
Modify Permissions
Permissions are the specific actions a role is able to perform within the system. Depending on your store, a manager for example could have the permission to run detailed sales reports and process orders while casual staff could be restricted to sales only. To manage permissions please follow the below:
- Open the Menu
- Select Setup
- Select Roles & Permissions
- Locate the role you wish to modify and click Edit
Permissions are grouped into sections, e.g. Administration or Register. Permissions can be searched by name using the Search Permissions text box. Some permissions are dependent on higher level permissions to be enabled/disabled before they can be modified.
Once you've finished selecting the permissions for a user role press the Save button at the bottom of the page.
Assigning a Role to a User
Once the role has been set up it can be assigned to a user.
- Open the Menu
- Select Setup
- Select Users
Find the user you wish to modify and click Edit or create a new user by clicking + New.
Under Role select the role you would like to assign to the user. Once completed, press Save.
Note: Any person who should have all permissions should use No Role (has all permissions). When we add a new permission, no existing role gets access to it except for people without a role.
The table below shows the Shopfront default permissions for the preloaded Casual and Manager Roles.
Role | Casual | Manager |
Administration | ||
manage push devices | - | - |
manage takings adjust movement | 🗸 | 🗸 |
modify settings | - | - |
modify sale keys | - | - |
modify receipts | - | - |
modify statements | - | - |
modify payment methods | - | - |
modify tax rates | - | - |
modify transfer list | - | - |
modify customer displays | - | - |
modify loyalty | - | - |
modify hardware | - | - |
modify ticket templates | - | - |
modify integrations | - | - |
modify users | - | - |
modify roles permissions | - | - |
modify page rules | - | - |
see trashed items | - | - |
see mail log | - | - |
see media centre | - | 🗸 |
upload media content | - | 🗸 |
delete media content | - | 🗸 |
rename media content | - | 🗸 |
create media folder | - | 🗸 |
delete media folder | - | 🗸 |
rename media folder | - | 🗸 |
manage vendor connections | - | - |
Classifications |
||
create classifications | - | 🗸 |
edit classifications | - | 🗸 |
delete classifications | - | 🗸 |
Customer Groups |
||
create customer groups | - | 🗸 |
edit customer groups | - | 🗸 |
delete customer groups | - | 🗸 |
adjust customer group pricing | - | 🗸 |
adjust customer group loyalty | - | 🗸 |
Customers |
||
create customers | 🗸 | 🗸 |
edit customers | - | 🗸 |
delete customers | - | 🗸 |
adjust customer pricing | - | 🗸 |
adjust customer group | - | 🗸 |
adjust customer loyalty | - | 🗸 |
make customer payments | 🗸 | 🗸 |
General |
||
see manage takings | 🗸 | 🗸 |
see history | 🗸 | 🗸 |
see products | - | 🗸 |
see classifications | - | 🗸 |
see promotions | - | 🗸 |
see shelf tickets | 🗸 | 🗸 |
see stock management | - | 🗸 |
see customers | 🗸 | 🗸 |
see customer groups | - | 🗸 |
see pricelists | - | 🗸 |
see balances | - | 🗸 |
view revision history | - | 🗸 |
see stocktake | - | 🗸 |
see webhooks | - | - |
create webhooks | - | - |
edit webhooks | - | - |
delete webhooks | - | - |
manage gift cards | 🗸 | 🗸 |
manage billing | - | - |
see user menu graphs | 🗸 | 🗸 |
change register | 🗸 | 🗸 |
modify registers outlets | - | - |
modify barcode templates | - | - |
clear local data | - | - |
Pricelists |
||
create pricelists | - | 🗸 |
edit pricelists | - | 🗸 |
delete pricelists | - | 🗸 |
Products |
||
see cost | - | 🗸 |
product make inactive | - | 🗸 |
product modify inventory | - | 🗸 |
create products | - | 🗸 |
edit products | - | 🗸 |
delete products | - | 🗸 |
view inactive products | - | 🗸 |
view product | - | 🗸 |
Promotions |
||
edit express promotions | - | 🗸 |
edit advance promotions | - | 🗸 |
create express promotions | - | 🗸 |
create advance promotions | - | 🗸 |
delete promotions | - | 🗸 |
modify promotion categories | - | - |
Register |
||
associate barcode | 🗸 | 🗸 |
discount | 🗸 | 🗸 |
hold sale | 🗸 | 🗸 |
cancel held sale | 🗸 | 🗸 |
refund | 🗸 | 🗸 |
cashout | 🗸 | 🗸 |
open drawer | 🗸 | 🗸 |
history cancel sale | 🗸 | 🗸 |
history modify sale | - | 🗸 |
perform safe drop | 🗸 | 🗸 |
sell | 🗸 | 🗸 |
modify held sale note | 🗸 | 🗸 |
Reporting |
||
manage takings see totals | - | 🗸 |
run sales reports | - | - |
run inventory reports | - | - |
view reporting dashboard | - | - |
view register closures | - | - |
run purchase reports | - | - |
run actions reports | - | - |
edit user dashboard | - | - |
run advanced reports | - | - |
run misc reports | - | - |
see recent register closures | - | - |
see security events | - | - |
Stock Management |
||
stock create order | - | 🗸 |
stock create transfer | - | 🗸 |
stock create return | - | 🗸 |
stock edit order | - | 🗸 |
stock edit transfer | - | 🗸 |
stock edit return | - | 🗸 |
stock delete | - | 🗸 |
stock receive | - | 🗸 |
stock send | - | 🗸 |
perform stocktake | 🗸 | 🗸 |
stock create credit | - | 🗸 |
stock edit credit | - | 🗸 |
stocktake apply zero | - | 🗸 |
stocktake apply ignore | - | 🗸 |
express stocktake | - | 🗸 |
see product backorders | - | 🗸 |
add product backorder | 🗸 | 🗸 |
update product backorder | - | 🗸 |
Suppliers |
||
see suppliers | - | 🗸 |
edit suppliers | - | 🗸 |
create suppliers | - | 🗸 |
delete suppliers | - | 🗸 |
Comments
0 comments
Please sign in to leave a comment.